Laser workstation F30E 30W fiber 175x750mm
Description
- LARGE MARKING POSSIBILITIES
With its 3-sided door, the LW3 benefits from the best inside height dimensions and can securely envelop and mark parts up to 628 mm high. Thanks to its compatibility with our Fiber, Hybrid, Green industrial laser series, the LW3 can mark with high precision nearly every metal or plastic surfaces on its special positioning table.
 - VERSATILE
From unique identification marking, to multi-level engraving, and matrix marking on a batch of small to medium parts, this industrial laser station can mark your large part at several positions, and levels. Add a 3D module to your LW3 laser to mark sloped parts.
 - INDUSTRY ORIENTED
This laser marking machine is the only large laser engraver of the market with an attached touchscreen allowing the operator to easily manage the direct part marking process. In addition to the easy installation, manutention, and silent/ergonomic door opening, this class 1 laser stands out with its exceptional build quality.
The LW3 is also available with a ZX bridge configuration, that enables the laser head to move along those 2 axes.
It can now mark very large parts from one end to the other, extending the effective marking area from 300 x 300 mm to 875 x 300 mm (34.45 x 11.81 in).
Control the marking process with the 7 inch color touchscreen.
Select jobs that are loaded in the machine and securely mark your parts.
The 3 sided-door has been designed for ease of access and easy loading of the part.
When the marking job starts, the door automatically closes, and then reopens when it finishes. You can check the state of the permanent marking through the 380 x 210 mm protective window.
In addition, its opening adds no extra height to this class 1 laser machine.
Stand alone 1213 x 1023 x 1120 mm (LxWxH)
With trolley 1213 x 1023 x 2120 mm (LxWxH)
The LW3 around 200 kg, and with the optional trolley and wheels, this large laser engraver is easy to move around and handle.
LW3 Fiber | LW3 Hybrid | LW3 Green |
Fiber | Hybrid | Green |
810 x 720 x 628 mm | 810 x 720 x 628 mm | 810 x 720 x 628 mm |
50 kg | 50 kg | 50 kg |
20W / 30W / 50W | 10W / 20W | 5W |
10 kW | 60 kW | 70 kW |
Standalone: 1213 x 1023 x 1120 mm | Standalone: 1213 x 1023 x 1120 mm | Standalone: 1213 x 1023 x 1120 mm |
30-60 Khz or 2 -200 Khz | 10-100 Khz | 10-100 Khz |
Up to 10000 mm/s (393,7 in/s) | Up to 3000 mm/s | Up to 3000 mm/s |
Motorized & Programmable | Motorized & Programmable | Motorized & Programmable |
Motorised & Programmable | Motorised & Programmable | Motorised & Programmable |
10-40°C | 15-35°C | 15-35°C |
F100: 65 x 65 mm | F160: 110 x 110 mm | F160: 110 x 110 mm |
Standard: 295 mm (11,614 in) | Standard: 295 mm (11,614 in) | Standard: 295 mm (11,614 in) |
575 mm (22,64 in) (in ZX configuration) | 575 mm (22,64 in) (in ZX configuration) | 575 mm (22,64 in) (in ZX configuration) |
3-sided & automatic | 3-sided & automatic | 3-sided & automatic |
Ethernet TCP/IP; Terminal block 8I / 8O; Laser Safety Dedicated I/O; RS232; USB | Ethernet TCP/IP; Terminal block 8I / 8O; Laser Safety Dedicated I/O; RS232; USB | Ethernet TCP/IP; Terminal block 8I / 8O; Laser Safety Dedicated I/O; RS232; USB |
Class 1 Door Closed / Class 2M door open (Aiming Diode) | Class 1 Door Closed / Class 2M door open (Aiming Diode) | Class 1 Door Closed / Class 2M door open (Aiming Diode) |
800W | 800W | 800W |
200 kg | 200 kg | 200 kg |
Lasertrace/Gravostyle | Lasertrace/Gravostyle | Lasertrace/Gravostyle |
10-85% | 10-85% | 10-85% |
100 - 240 VA | 100 - 240 VA | 100 - 240 VA |
Reviews (0)
There are no reviews yet.
Laser workstation F30E 30W fiber 175x750mm
Description
- LARGE MARKING POSSIBILITIES
With its 3-sided door, the LW3 benefits from the best inside height dimensions and can securely envelop and mark parts up to 628 mm high. Thanks to its compatibility with our Fiber, Hybrid, Green industrial laser series, the LW3 can mark with high precision nearly every metal or plastic surfaces on its special positioning table.
 - VERSATILE
From unique identification marking, to multi-level engraving, and matrix marking on a batch of small to medium parts, this industrial laser station can mark your large part at several positions, and levels. Add a 3D module to your LW3 laser to mark sloped parts.
 - INDUSTRY ORIENTED
This laser marking machine is the only large laser engraver of the market with an attached touchscreen allowing the operator to easily manage the direct part marking process. In addition to the easy installation, manutention, and silent/ergonomic door opening, this class 1 laser stands out with its exceptional build quality.
The LW3 is also available with a ZX bridge configuration, that enables the laser head to move along those 2 axes.
It can now mark very large parts from one end to the other, extending the effective marking area from 300 x 300 mm to 875 x 300 mm (34.45 x 11.81 in).
Control the marking process with the 7 inch color touchscreen.
Select jobs that are loaded in the machine and securely mark your parts.
The 3 sided-door has been designed for ease of access and easy loading of the part.
When the marking job starts, the door automatically closes, and then reopens when it finishes. You can check the state of the permanent marking through the 380 x 210 mm protective window.
In addition, its opening adds no extra height to this class 1 laser machine.
Stand alone 1213 x 1023 x 1120 mm (LxWxH)
With trolley 1213 x 1023 x 2120 mm (LxWxH)
The LW3 around 200 kg, and with the optional trolley and wheels, this large laser engraver is easy to move around and handle.
LW3 Fiber | LW3 Hybrid | LW3 Green |
Fiber | Hybrid | Green |
810 x 720 x 628 mm | 810 x 720 x 628 mm | 810 x 720 x 628 mm |
50 kg | 50 kg | 50 kg |
20W / 30W / 50W | 10W / 20W | 5W |
10 kW | 60 kW | 70 kW |
Standalone: 1213 x 1023 x 1120 mm | Standalone: 1213 x 1023 x 1120 mm | Standalone: 1213 x 1023 x 1120 mm |
30-60 Khz or 2 -200 Khz | 10-100 Khz | 10-100 Khz |
Up to 10000 mm/s (393,7 in/s) | Up to 3000 mm/s | Up to 3000 mm/s |
Motorized & Programmable | Motorized & Programmable | Motorized & Programmable |
Motorised & Programmable | Motorised & Programmable | Motorised & Programmable |
10-40°C | 15-35°C | 15-35°C |
F100: 65 x 65 mm | F160: 110 x 110 mm | F160: 110 x 110 mm |
Standard: 295 mm (11,614 in) | Standard: 295 mm (11,614 in) | Standard: 295 mm (11,614 in) |
575 mm (22,64 in) (in ZX configuration) | 575 mm (22,64 in) (in ZX configuration) | 575 mm (22,64 in) (in ZX configuration) |
3-sided & automatic | 3-sided & automatic | 3-sided & automatic |
Ethernet TCP/IP; Terminal block 8I / 8O; Laser Safety Dedicated I/O; RS232; USB | Ethernet TCP/IP; Terminal block 8I / 8O; Laser Safety Dedicated I/O; RS232; USB | Ethernet TCP/IP; Terminal block 8I / 8O; Laser Safety Dedicated I/O; RS232; USB |
Class 1 Door Closed / Class 2M door open (Aiming Diode) | Class 1 Door Closed / Class 2M door open (Aiming Diode) | Class 1 Door Closed / Class 2M door open (Aiming Diode) |
800W | 800W | 800W |
200 kg | 200 kg | 200 kg |
Lasertrace/Gravostyle | Lasertrace/Gravostyle | Lasertrace/Gravostyle |
10-85% | 10-85% | 10-85% |
100 - 240 VA | 100 - 240 VA | 100 - 240 VA |
Reviews (0)
There are no reviews yet.